Skip to content

LEO LVR / LVS series

Vertical multistage pumps

Building · Pressure boosting · Industry
Max. pressure
33 bar
Liquid temperature
-20 °C to +120 °C
Liquid pH
4 to 10
Two LEO LVR / LVS series vertical multistage pumps

Overview

Designed for applications requiring high pressure and continuous operation, LVR/LVS vertical multistage pumps are ideal for water supply in buildings, industrial systems, pressure-boosting installations, hot and cold water circulation, and pressurised washing or irrigation systems.

Thanks to their stainless steel components, they offer excellent corrosion resistance and a long service life.

Technical documentation

Key features

Max. pressure
33 bar
Liquid temperature
-20 °C to +120 °C
Liquid pH
4 to 10
Construction
Stainless steel components
LEO LVR / LVS series specifications
ModelPowerPower supplyConnectionMax. flowMax. head
LVR(S)1-130.75 kW (1 HP)Three-phase 380 VDN252.4 m³/h78 m
LVR 3-151.1 kW (1.5 HP)Three-phase 380 VDN254.5 m³/h92 m
LVR 4-163 kW (4 HP)Three-phase 380 VDN328 m³/h152 m
LVR(S)5-152.2 kW (3 HP)Three-phase 380 VDN328.5 m³/h98 m
LVR 10-83 kW (4 HP)Three-phase 380 VDN4013 m³/h82 m
LVR 10-124 kW (5.5 HP)Three-phase 380 VDN4013 m³/h122 m
LVR 10-187.5 kW (10 HP)Three-phase 380 VDN4013 m³/h185 m
LVR 10-207.5 kW (10 HP)Three-phase 380 VDN4013 m³/h206 m
LVR 10-227.5 kW (10 HP)Three-phase 380 VDN4013 m³/h226 m
LVR 15-44 kW (5.5 HP)Three-phase 380 VDN5023.5 m³/h55 m
LVR 15-54 kW (5.5 HP)Three-phase 380 VDN5023.5 m³/h68 m
LVR 15-75.5 kW (7.5 HP)Three-phase 380 VDN5023.5 m³/h95 m
LVR 15-87.5 kW (10 HP)Three-phase 380 VDN5023.5 m³/h108 m
LVR 15-97.5 kW (10 HP)Three-phase 380 VDN5023.5 m³/h121 m
LVR 15-1411 kW (15 HP)Three-phase 380 VDN5023.5 m³/h189 m
LVR 20-1415 kW (20 HP)Three-phase 380 VDN5028.5 m³/h200 m
LVR 32-47.5 kW (10 HP)Three-phase 380 VDN6540 m³/h74.5 m
LVR 32-815 kW (20 HP)Three-phase 380 VDN6540 m³/h151 m
LVR 32-1330 kW (40 HP)Three-phase 380 VDN6540 m³/h250 m
LVR 45-311 kW (15 HP)Three-phase 380 VDN8058 m³/h73.5 m
LVR 45-4-215 kW (20 HP)Three-phase 380 VDN8058 m³/h91 m
LVR 45-622 kW (30 HP)Three-phase 380 VDN8058 m³/h149 m
LVR 45-1145 kW (60 HP)Three-phase 380 VDN8058 m³/h281 m
LVR 64-3-115 kW (20 HP)Three-phase 380 VDN10085 m³/h75.5 m
LVR 90-6-245 kW (60 HP)Three-phase 380 VDN100120 m³/h166 m
LVR 90-645 kW (60 HP)Three-phase 380 VDN100120 m³/h182 m

Where to buy