
LEO LVR / LVS series
Vertical multistage pumps
Building · Pressure boosting · Industry
- Max. pressure
- 33 bar
- Liquid temperature
- -20 °C to +120 °C
- Liquid pH
- 4 to 10

Overview
Designed for applications requiring high pressure and continuous operation, LVR/LVS vertical multistage pumps are ideal for water supply in buildings, industrial systems, pressure-boosting installations, hot and cold water circulation, and pressurised washing or irrigation systems.
Thanks to their stainless steel components, they offer excellent corrosion resistance and a long service life.
Key features
- Max. pressure
- 33 bar
- Liquid temperature
- -20 °C to +120 °C
- Liquid pH
- 4 to 10
- Construction
- Stainless steel components
| Model | Power | Power supply | Connection | Max. flow | Max. head |
|---|---|---|---|---|---|
| LVR(S)1-13 | 0.75 kW (1 HP) | Three-phase 380 V | DN25 | 2.4 m³/h | 78 m |
| LVR 3-15 | 1.1 kW (1.5 HP) | Three-phase 380 V | DN25 | 4.5 m³/h | 92 m |
| LVR 4-16 | 3 kW (4 HP) | Three-phase 380 V | DN32 | 8 m³/h | 152 m |
| LVR(S)5-15 | 2.2 kW (3 HP) | Three-phase 380 V | DN32 | 8.5 m³/h | 98 m |
| LVR 10-8 | 3 kW (4 HP) | Three-phase 380 V | DN40 | 13 m³/h | 82 m |
| LVR 10-12 | 4 kW (5.5 HP) | Three-phase 380 V | DN40 | 13 m³/h | 122 m |
| LVR 10-18 | 7.5 kW (10 HP) | Three-phase 380 V | DN40 | 13 m³/h | 185 m |
| LVR 10-20 | 7.5 kW (10 HP) | Three-phase 380 V | DN40 | 13 m³/h | 206 m |
| LVR 10-22 | 7.5 kW (10 HP) | Three-phase 380 V | DN40 | 13 m³/h | 226 m |
| LVR 15-4 | 4 kW (5.5 HP) | Three-phase 380 V | DN50 | 23.5 m³/h | 55 m |
| LVR 15-5 | 4 kW (5.5 HP) | Three-phase 380 V | DN50 | 23.5 m³/h | 68 m |
| LVR 15-7 | 5.5 kW (7.5 HP) | Three-phase 380 V | DN50 | 23.5 m³/h | 95 m |
| LVR 15-8 | 7.5 kW (10 HP) | Three-phase 380 V | DN50 | 23.5 m³/h | 108 m |
| LVR 15-9 | 7.5 kW (10 HP) | Three-phase 380 V | DN50 | 23.5 m³/h | 121 m |
| LVR 15-14 | 11 kW (15 HP) | Three-phase 380 V | DN50 | 23.5 m³/h | 189 m |
| LVR 20-14 | 15 kW (20 HP) | Three-phase 380 V | DN50 | 28.5 m³/h | 200 m |
| LVR 32-4 | 7.5 kW (10 HP) | Three-phase 380 V | DN65 | 40 m³/h | 74.5 m |
| LVR 32-8 | 15 kW (20 HP) | Three-phase 380 V | DN65 | 40 m³/h | 151 m |
| LVR 32-13 | 30 kW (40 HP) | Three-phase 380 V | DN65 | 40 m³/h | 250 m |
| LVR 45-3 | 11 kW (15 HP) | Three-phase 380 V | DN80 | 58 m³/h | 73.5 m |
| LVR 45-4-2 | 15 kW (20 HP) | Three-phase 380 V | DN80 | 58 m³/h | 91 m |
| LVR 45-6 | 22 kW (30 HP) | Three-phase 380 V | DN80 | 58 m³/h | 149 m |
| LVR 45-11 | 45 kW (60 HP) | Three-phase 380 V | DN80 | 58 m³/h | 281 m |
| LVR 64-3-1 | 15 kW (20 HP) | Three-phase 380 V | DN100 | 85 m³/h | 75.5 m |
| LVR 90-6-2 | 45 kW (60 HP) | Three-phase 380 V | DN100 | 120 m³/h | 166 m |
| LVR 90-6 | 45 kW (60 HP) | Three-phase 380 V | DN100 | 120 m³/h | 182 m |
- Water supply for buildings
- Pressure-boosting installations
- Hot / cold water circulation
- Pressurised washing and irrigation
Where to buy
Algiers 16
TDM / LEO
Contact detailsAlgiers 16
CAD 16 / LEO
Contact detailsAlgiers 16
CAD 2 / LEO
Contact detailsAlgiers 16
LEO Showroom
Contact detailsMédéa 26
CAD / LEO
Contact detailsEl Eulma 19
LEO Showroom
Contact detailsConstantine 25
CAD / LEO East
Contact detailsOran 31
CAD / LEO West
Contact detailsOran 31
LEO Showroom
Contact detailsDjelfa 17
CAD / LEO
Contact detailsEl Guerrara 47
CAD / LEO
Contact detailsOuargla 30
CAD / LEO
Contact details


