
LEO WQ
Wastewater lifting pumps
Lifting and wastewater
- Power
- 1.1 - 37 kW
- Max. flow
- 620 m³/h
- Max. head
- 50 m

Overview
Factories, building sites, commercial facilities, municipal stations, residential areas.
Key features
- Power
- 1.1 - 37 kW
- Max. flow
- 620 m³/h
- Max. head
- 50 m
- Models
- 11
| Model | Power | Power supply | Connection | Max. flow | Max. head |
|---|---|---|---|---|---|
| 50WQD-15-9-1.1-T(A)/QG | 1.1 kW (1.5 HP) | Single-phase 220 V | 50 | 28 m³/h | 14 m |
| 50WQD-25-13-2.2-T/QG | 2.2 kW (3 HP) | Single-phase 220 V | 50 | 37 m³/h | 20 m |
| 50WQ15-40-5.5 | 5.5 kW (7.5 HP) | Three-phase 380 V | 50 | 30 m³/h | 44 m |
| 80WQ-50-13-4TQG | 4 kW (5.5 HP) | Three-phase 380 V | 80 | 76 m³/h | 25 m |
| 80WQ30-30-5.5 | 5.5 kW (7.5 HP) | Three-phase 380 V | 80 | 70 m³/h | 35 m |
| 100WQ100-22-11/4 | 22 kW (30 HP) | Three-phase 380 V | 100 | 220 m³/h | 42 m |
| 150WQ150-25-18.5/4 | 18.5 kW (25 HP) | Three-phase 380 V | 150 | 300 m³/h | 32 m |
| 150WQ150-30-22/4 | 22 kW (30 HP) | Three-phase 380 V | 150 | 330 m³/h | 39 m |
| 150WQ150-40-37/4 | 37 kW (50 HP) | Three-phase 380 V | 150 | 330 m³/h | 50 m |
| 150WQ200-15-15/4 | 15 kW (20 HP) | Three-phase 380 V | 150 | 290 m³/h | 29 m |
| 200WQ300-25-37/4 | 37 kW (50 HP) | Three-phase 380 V | 150 | 620 m³/h | 39 m |
- Liquid up to 40 °C
- Immersion 5 m
- Lifting and wastewater
Where to buy
Algiers 16
TDM / LEO
Contact detailsAlgiers 16
CAD 16 / LEO
Contact detailsAlgiers 16
CAD 2 / LEO
Contact detailsAlgiers 16
LEO Showroom
Contact detailsMédéa 26
CAD / LEO
Contact detailsEl Eulma 19
LEO Showroom
Contact detailsConstantine 25
CAD / LEO East
Contact detailsOran 31
CAD / LEO West
Contact detailsOran 31
LEO Showroom
Contact detailsDjelfa 17
CAD / LEO
Contact detailsEl Guerrara 47
CAD / LEO
Contact detailsOuargla 30
CAD / LEO
Contact details


